/met/ - Meteora
DBC and DLMM launches.
2,398threads536alive1,862dead$18.3Bsummed ATH108graduated559with an X accountDec 19, 2021first launchOct 19, 2026latest launch
JYPA
50%R: 1 / I: 0 · #113360$JYPAJYPAXXBOct 19, 2026alive WEFT
89%R: 7 / I: 0 · #107311$WEFTWeft FinanceOct 17, 2026aliveATH $2.77M AGENT
56%R: 5 / I: 0 · #106377$AGENT1Agent OneOct 17, 2026aliveATH $107K MIDWA
56%R: 3 / I: 0 · #105311$MIDWAYMidwayOct 16, 2026aliveATH $163K Barro
43%R: 1 / I: 0 · #105167$BarronOfficial Barron TrumpOct 16, 2026alive MILLE
44%R: 3 / I: 0 · #105100$MILLEMilleOct 16, 2026aliveATH $73K ROADS
56%R: 5 / I: 0 · #104488$ROADSTERTesla RoadsterOct 16, 2026aliveATH $116K FTR
50%R: 2 / I: 0 · #104362$FTRflying tesla roadsterOct 16, 2026alive QING
56%R: 4 / I: 0 · #102582$QINGQINGOct 15, 2026aliveATH $219K 1EDGE
89%R: 6 / I: 0 · #101907$1EDGE1EDGEOct 14, 2026aliveATH $581K VOID
50%R: 2 / I: 0 · #101543$VOIDVOIDOct 14, 2026alive TXGYM
56%R: 4 / I: 0 · #101392$TXGYMTX GymOct 14, 2026aliveATH $770K PVP
50%R: 4 / I: 0 · #101056$PVPPVPOct 13, 2026aliveATH $66K NEXUS
50%R: 2 / I: 0 · #100979$NEXUSNexusOct 13, 2026aliveATH $74K ETCHY
89%R: 4 / I: 0 · #100937$ETCHYEtchyOct 13, 2026aliveATH $4.04M KREW
50%R: 1 / I: 0 · #100541$KREWMimiKrewOct 13, 2026alive Sente
56%R: 3 / I: 0 · #100278$SentencesSentencesOct 12, 2026aliveATH $87K CRYST
56%R: 3 / I: 0 · #100038$CRYSTALCrystal OnlineOct 12, 2026aliveATH $97K LOAD
88%R: 4 / I: 0 · #99985$LOADLoadoutOct 12, 2026aliveATH $13.9M FOMC
56%R: 4 / I: 0 · #99953$FOMCFOMCOct 12, 2026aliveATH $101K SLAB
50%R: 2 / I: 0 · #99898$SLABSlabOct 12, 2026aliveATH $143K MCTY
44%R: 3 / I: 0 · #99821$MCTYMarketCityOct 12, 2026aliveATH $123K GABOX
56%R: 5 / I: 0 · #99702$GABOXGaboxOct 12, 2026aliveATH $167K SNARK
56%R: 4 / I: 0 · #99234$SNARKSSNARKS LaunchpadOct 11, 2026aliveATH $82K FARM
89%R: 6 / I: 0 · #99206$FARMfarmOct 11, 2026aliveATH $1.51M GANG
50%R: 2 / I: 0 · #99095$GANGThe SyndicateOct 11, 2026alive seige
60%R: 1 / I: 0 · #99085$seigeSeigeOct 11, 2026alive PAPR
50%R: 5 / I: 0 · #98988$PAPRPAPROct 11, 2026aliveATH $56K BUSIN
56%R: 3 / I: 0 · #98770$BUSINESSBusiness StOct 11, 2026aliveATH $57K PREMA
56%R: 5 / I: 0 · #98630$PREMARKETPremarketOct 10, 2026aliveATH $121K GRAMF
56%R: 3 / I: 0 · #98607$GRAMFUNGRAMFUNOct 10, 2026aliveATH $87K QLI
56%R: 3 / I: 0 · #98599$QLIQuantum QLiOct 10, 2026aliveATH $443K RING
56%R: 4 / I: 0 · #98028$RINGRingSwapOct 9, 2026aliveATH $44K MIXUP
50%R: 2 / I: 0 · #97998$MIXUPMixUpOct 9, 2026aliveATH $54K RTAX
56%R: 4 / I: 0 · #97892$RTAXROBOTAXOct 9, 2026aliveATH $84K JPAD
89%R: 6 / I: 0 · #97045$JPADJUP PADOct 8, 2026aliveATH $1.15M PLAY
50%R: 1 / I: 0 · #97036$PLAYDualMintOct 8, 2026alive POOF
56%R: 3 / I: 0 · #97034$POOFPoofOct 8, 2026aliveATH $121K OURA
60%R: 2 / I: 0 · #97022$OURAOura PreStocksOct 8, 2026alive SATOS
63%R: 4 / I: 0 · #96996$SATOSHIBASatoshibaOct 8, 2026alive BORDR
88%R: 4 / I: 0 · #96688$BORDRBordrlessOct 8, 2026aliveATH $8.74M SWEEP
56%R: 4 / I: 0 · #96170$SWEEPSweepOct 7, 2026aliveATH $107K NIGGE
50%R: 2 / I: 0 · #96136$NIGGERNigger coinOct 6, 2026alive SEED2
56%R: 3 / I: 0 · #96033$SEED2SEED2Oct 6, 2026aliveATH $62K MARKE
56%R: 5 / I: 0 · #96019$MARKETmarket.launchpadOct 6, 2026aliveATH $160K LOCO
56%R: 3 / I: 0 · #96007$LOCOStudio LocoOct 6, 2026aliveATH $1.66M PLT
56%R: 4 / I: 0 · #95939$PLTPlantPadOct 6, 2026aliveATH $97K GYM
56%R: 3 / I: 0 · #95933$GYMTrading GymOct 6, 2026aliveATH $84K catalogarchive/met/536 threadspage 1/12