/met/ - Meteora
DBC and DLMM launches.
444threads279alive165dead$1.14Bsummed ATH108graduated281with an X accountJan 1, 2026first launchOct 19, 2026latest launch
sticky biggest threads of 2026 on /met/ by ATH
JYPA
50%R: 1 / I: 0 · #113360$JYPAJYPAXXBOct 19, 2026alive LOCH
56%R: 4 / I: 0 · #112454$LOCHLoch LayerOct 19, 2026deadATH $99K Hatch
56%R: 3 / I: 0 · #112240$HatchHatchOct 19, 2026deadATH $53K RAISE
56%R: 4 / I: 0 · #110015$RAISEDRAISED.MONEYOct 18, 2026deadATH $49K WEFT
89%R: 7 / I: 0 · #107311$WEFTWeft FinanceOct 17, 2026aliveATH $2.77M AGENT
56%R: 5 / I: 0 · #106377$AGENT1Agent OneOct 17, 2026aliveATH $107K MIDWA
56%R: 3 / I: 0 · #105311$MIDWAYMidwayOct 16, 2026aliveATH $163K Barro
43%R: 1 / I: 0 · #105167$BarronOfficial Barron TrumpOct 16, 2026alive MILLE
44%R: 3 / I: 0 · #105100$MILLEMilleOct 16, 2026aliveATH $73K ROADS
56%R: 5 / I: 0 · #104488$ROADSTERTesla RoadsterOct 16, 2026aliveATH $116K FTR
50%R: 2 / I: 0 · #104362$FTRflying tesla roadsterOct 16, 2026alive QING
56%R: 4 / I: 0 · #102582$QINGQINGOct 15, 2026aliveATH $219K NONCE
56%R: 3 / I: 0 · #101944$NONCE0The First NonceOct 14, 2026deadATH $862K 1EDGE
89%R: 6 / I: 0 · #101907$1EDGE1EDGEOct 14, 2026aliveATH $581K VOID
50%R: 2 / I: 0 · #101543$VOIDVOIDOct 14, 2026alive NUBI
56%R: 4 / I: 0 · #101404$NUBINUBIOct 14, 2026deadATH $2.23M TXGYM
56%R: 4 / I: 0 · #101392$TXGYMTX GymOct 14, 2026aliveATH $770K NAUTO
56%R: 5 / I: 0 · #101078$NAUTONAUTOMATICOct 13, 2026deadATH $409K PVP
50%R: 4 / I: 0 · #101056$PVPPVPOct 13, 2026aliveATH $66K NEXUS
50%R: 2 / I: 0 · #100979$NEXUSNexusOct 13, 2026aliveATH $74K XBT
38%R: 1 / I: 0 · #100951$XBTXBTOct 13, 2026dead ETCHY
89%R: 4 / I: 0 · #100937$ETCHYEtchyOct 13, 2026aliveATH $4.04M KREW
50%R: 1 / I: 0 · #100541$KREWMimiKrewOct 13, 2026alive Sente
56%R: 3 / I: 0 · #100278$SentencesSentencesOct 12, 2026aliveATH $87K CRYST
56%R: 3 / I: 0 · #100038$CRYSTALCrystal OnlineOct 12, 2026aliveATH $97K LOAD
88%R: 4 / I: 0 · #99985$LOADLoadoutOct 12, 2026aliveATH $13.9M FOMC
56%R: 4 / I: 0 · #99953$FOMCFOMCOct 12, 2026aliveATH $101K SLAB
50%R: 2 / I: 0 · #99898$SLABSlabOct 12, 2026aliveATH $143K MCTY
44%R: 3 / I: 0 · #99821$MCTYMarketCityOct 12, 2026aliveATH $123K GABOX
56%R: 5 / I: 0 · #99702$GABOXGaboxOct 12, 2026aliveATH $167K SNARK
56%R: 4 / I: 0 · #99234$SNARKSSNARKS LaunchpadOct 11, 2026aliveATH $82K FARM
89%R: 6 / I: 0 · #99206$FARMfarmOct 11, 2026aliveATH $1.51M GANG
50%R: 2 / I: 0 · #99095$GANGThe SyndicateOct 11, 2026alive seige
60%R: 1 / I: 0 · #99085$seigeSeigeOct 11, 2026alive PAPR
50%R: 5 / I: 0 · #98988$PAPRPAPROct 11, 2026aliveATH $56K FLEUR
56%R: 3 / I: 0 · #98935$FLEURIfleuriOct 11, 2026deadATH $1.02M BUSIN
56%R: 3 / I: 0 · #98770$BUSINESSBusiness StOct 11, 2026aliveATH $57K PREMA
56%R: 5 / I: 0 · #98630$PREMARKETPremarketOct 10, 2026aliveATH $121K GRAMF
56%R: 3 / I: 0 · #98607$GRAMFUNGRAMFUNOct 10, 2026aliveATH $87K QLI
56%R: 3 / I: 0 · #98599$QLIQuantum QLiOct 10, 2026aliveATH $443K RING
56%R: 4 / I: 0 · #98028$RINGRingSwapOct 9, 2026aliveATH $44K MIXUP
50%R: 2 / I: 0 · #97998$MIXUPMixUpOct 9, 2026aliveATH $54K RTAX
56%R: 4 / I: 0 · #97892$RTAXROBOTAXOct 9, 2026aliveATH $84K QUANT
50%R: 2 / I: 0 · #97864$QUANTEKQauntekOct 9, 2026deadATH $961K QCAT
63%R: 4 / I: 0 · #97811$QCATQuantum CatOct 9, 2026deadATH $354K UNICO
89%R: 7 / I: 0 · #97405$UNICORNUnicornOct 9, 2026deadATH $3.10M GACHA
89%R: 3 / I: 0 · #97270$GACHAGachaAPPOct 8, 2026deadATH $5.95M FLRSH
89%R: 3 / I: 0 · #97119$FLRSHflourishOct 8, 2026deadATH $3.52M catalogarchive/met/2026444 threadspage 1/10